Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Dec 1901 | Jerangle, New South Wales | I45960 |
2 | ![]() | 1876 | Jerangle, New South Wales | I45980 |
3 | ![]() | 1884 | Jerangle, New South Wales | I16411 |
4 | ![]() | 15 Jun 1880 | Jerangle, New South Wales | I45776 |
5 | ![]() | 1876 | Jerangle, New South Wales | I44409 |
6 | ![]() | Abt 1877 | Jerangle, New South Wales | I44412 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Feb 1952 | Jerangle, New South Wales | I44417 |
2 | ![]() | 11 Jan 1956 | Jerangle, New South Wales | I44409 |
3 | ![]() | 24 Dec 1913 | Jerangle, New South Wales | I49163 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jerangle, New South Wales | I49163 |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society