Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1896 | Lancashire, England | I2263 |
2 | ![]() | 1894 | Lancashire, England | I3947 |
3 | ![]() | 1892 | Lancashire, England | I3946 |
4 | ![]() | 1883 | Lancashire, England | I3945 |
5 | ![]() | 1897 | Lancashire, England | I1125 |
6 | ![]() | 3 Jul 1809 | Lancashire, England | I3708 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | KENNEDY / SANDERS | 19 Jul 1919 | Lancashire, England | F93 |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society