Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 70 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1909 | Marrickville, New South Wales | I12554 |
2 | ![]() | 1895 | Marrickville, New South Wales | I58980 |
3 | ![]() | 21 Feb 1919 | Marrickville, New South Wales | I196872 |
4 | ![]() | 16 Apr 1908 | Marrickville, New South Wales | I374666 |
5 | ![]() | 1916 | Marrickville, New South Wales | I954 |
6 | ![]() | 1888 | Marrickville, New South Wales | I1676 |
7 | ![]() | 1910 | Marrickville, New South Wales | I10735 |
8 | ![]() | 11 Feb 1900 | Marrickville, New South Wales | I190944 |
9 | ![]() | 4 Nov 1917 | Marrickville, New South Wales | I2123 |
10 | ![]() | 1916 | Marrickville, New South Wales | I2115 |
11 | ![]() | 29 Jan 1894 | Marrickville, New South Wales | I1711 |
12 | ![]() | 1909 | Marrickville, New South Wales | I378612 |
13 | ![]() | 1911 | Marrickville, New South Wales | I378613 |
14 | ![]() | 1913 | Marrickville, New South Wales | I263125 |
15 | ![]() | 30 Mar 1915 | Marrickville, New South Wales | I348508 |
16 | ![]() | 18 May 1898 | Marrickville, New South Wales | I203 |
17 | ![]() | 1899 | Marrickville, New South Wales | I2009 |
18 | ![]() | 1909 | Marrickville, New South Wales | I246297 |
19 | ![]() | 14 Aug 1915 | Marrickville, New South Wales | I1467 |
20 | ![]() | 18 Apr 1900 | Marrickville, New South Wales | I2070 |
21 | ![]() | 1911 | Marrickville, New South Wales | I361775 |
22 | ![]() | 1888 | Marrickville, New South Wales | I786 |
23 | ![]() | 1897 | Marrickville, New South Wales | I138 |
24 | ![]() | 1891 | Marrickville, New South Wales | I2097 |
25 | ![]() | 2 Nov 1890 | Marrickville, New South Wales | I213475 |
26 | ![]() | 16 Nov 1908 | Marrickville, New South Wales | I374221 |
27 | ![]() | 1914 | Marrickville, New South Wales | I374222 |
28 | ![]() | 1890 | Marrickville, New South Wales | I18 |
29 | ![]() | 1895 | Marrickville, New South Wales | I242983 |
30 | ![]() | 27 Mar 1909 | Marrickville, New South Wales | I149808 |
31 | ![]() | 1911 | Marrickville, New South Wales | I385864 |
32 | ![]() | 1914 | Marrickville, New South Wales | I385914 |
33 | ![]() | Jul 1869 | Marrickville, New South Wales | I90658 |
34 | ![]() | 7 Jan 1913 | Marrickville, New South Wales | I45943 |
35 | ![]() | 1919 | Marrickville, New South Wales | I3873 |
36 | ![]() | 1916 | Marrickville, New South Wales | I3874 |
37 | ![]() | 26 Aug 1920 | Marrickville, New South Wales | I251600 |
38 | ![]() | 1901 | Marrickville, New South Wales | I159819 |
39 | ![]() | 1895 | Marrickville, New South Wales | I159817 |
40 | ![]() | 1898 | Marrickville, New South Wales | I159818 |
41 | ![]() | 1905 | Marrickville, New South Wales | I159820 |
42 | ![]() | 6 Jan 1904 | Marrickville, New South Wales | I156106 |
43 | ![]() | 1900 | Marrickville, New South Wales | I211105 |
44 | ![]() | 1896 | Marrickville, New South Wales | I3931004 |
45 | ![]() | 1890 | Marrickville, New South Wales | I3931008 |
46 | ![]() | 1894 | Marrickville, New South Wales | I3931003 |
47 | ![]() | 1892 | Marrickville, New South Wales | I3931002 |
48 | ![]() | 1908 | Marrickville, New South Wales | I204097 |
49 | ![]() | 24 Jan 1877 | Marrickville, New South Wales | I2632 |
50 | ![]() | 8 Oct 1917 | Marrickville, New South Wales | I43338 |
51 | ![]() | 1906 | Marrickville, New South Wales | I87899 |
52 | ![]() | 1905 | Marrickville, New South Wales | I87896 |
53 | ![]() | 1916 | Marrickville, New South Wales | I374242 |
54 | ![]() | 9 Feb 1901 | Marrickville, New South Wales | I719 |
55 | ![]() | 1910 | Marrickville, New South Wales | I340729 |
56 | ![]() | 1884 | Marrickville, New South Wales | I72878 |
57 | ![]() | Abt July 1895 | Marrickville, New South Wales | I2913 |
58 | ![]() | 12 Sep 1919 | Marrickville, New South wales | I3944 |
59 | ![]() | 1908 | Marrickville, New South Wales | I57790 |
60 | ![]() | 1908 | Marrickville, New South Wales | I236374 |
61 | ![]() | 4 May 1914 | Marrickville, New South Wales | I345413 |
62 | ![]() | 25 Mar 1916 | Marrickville, New South Wales | I44007 |
63 | ![]() | 1898 | Marrickville, New South Wales | I1587 |
64 | ![]() | 1902 | Marrickville, New South Wales | I1631 |
65 | ![]() | 12 Feb 1885 | Marrickville, New South Wales | I257424 |
66 | ![]() | 1916 | Marrickville, New South Wales | I3017 |
67 | ![]() | 16 Dec 1898 | Marrickville, New South Wales | I2476 |
68 | ![]() | 6 Jan 1878 | Marrickville, New South Wales | I5530806 |
69 | ![]() | 17 Nov 1879 | Marrickville, New South Wales | I5530573 |
70 | ![]() | 20 Jul 1902 | Marrickville, New South Wales | I191174 |
Matches 1 to 165 of 165
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jul 1939 | Marrickville, New South Wales | I11991 |
2 | ![]() | 6 Aug 1936 | Marrickville, New South Wales | I11992 |
3 | ![]() | 14 May 1956 | Marrickville, New South Wales | I132344 |
4 | ![]() | 19 May 1931 | Marrickville, New South Wales | I5530304 |
5 | ![]() | 17 Aug 1957 | Marrickville, New South Wales | I63084 |
6 | ![]() | 1956 | Marrickville, New South Wales | I161866 |
7 | ![]() | 20 Jan 1906 | Marrickville, New South Wales | I5529541 |
8 | ![]() | 10 Dec 1962 | Marrickville, New South Wales | I329202 |
9 | ![]() | 1946 | Marrickville, New South Wales | I34174 |
10 | ![]() | 28 Jun 1951 | Marrickville, New South Wales | I5530279 |
11 | ![]() | 1891 | Marrickville, New South Wales | I213469 |
12 | ![]() | 16 Oct 1965 | Marrickville, New South Wales | I374666 |
13 | ![]() | 22 Apr 1980 | Marrickville, New South Wales | I306094 |
14 | ![]() | 13 May 1954 | Marrickville, New South Wales | I191012 |
15 | ![]() | 4 Sep 1948 | Marrickville, New South Wales | I144877 |
16 | ![]() | 5 Jul 1944 | Marrickville, New South Wales | I191025 |
17 | ![]() | 12 Mar 1984 | Marrickville, New South Wales | I146 |
18 | ![]() | 21 Jan 1963 | Marrickville, New South Wales | I136833 |
19 | ![]() | Mar 1910 | Marrickville, New South Wales | I52375 |
20 | ![]() | 27 Sep 1912 | Marrickville, New South Wales | I156309 |
21 | ![]() | 15 Aug 1939 | Marrickville, New South Wales | I62078 |
22 | ![]() | 16 Nov 1903 | Marrickville, New South Wales | I213470 |
23 | ![]() | 1921 | Marrickville, New South Wales | I23278 |
24 | ![]() | 11 Dec 1933 | Marrickville, New South Wales | I387333 |
25 | ![]() | 23 Aug 1967 | Marrickville, New South Wales | I358132 |
26 | ![]() | 27 Apr 1918 | Marrickville, New South Wales | I311626 |
27 | ![]() | 26 Nov 1964 | Marrickville, New South Wales | I3924846 |
28 | ![]() | 30 Jan 1954 | Marrickville, New South Wales | I92071 |
29 | ![]() | 25 Aug 1932 | Marrickville, New South Wales | I156902 |
30 | ![]() | 15 Sep 1958 | Marrickville, New South Wales | I246269 |
31 | ![]() | 6 Jul 1922 | Marrickville, New South Wales | I246291 |
32 | ![]() | 1909 | Marrickville, New South Wales | I246297 |
33 | ![]() | 3 Jul 1936 | Marrickville, New South Wales | I144892 |
34 | ![]() | 2 Aug 1936 | Marrickville, New South Wales | I3928601 |
35 | ![]() | 9 Jul 1930 | Marrickville, New South Wales | I366628 |
36 | ![]() | 7 Sep 1930 | Marrickville, New South Wales | I237162 |
37 | ![]() | 1937 | Marrickville, New South Wales | I15671 |
38 | ![]() | 1957 | Marrickville, New South Wales | I372063 |
39 | ![]() | 1959 | Marrickville, New South Wales | I11474 |
40 | ![]() | 28 Jul 1927 | Marrickville, New South Wales | I289893 |
41 | ![]() | 28 Apr 1931 | Marrickville, New South Wales | I79108 |
42 | ![]() | 4 Jun 1972 | Marrickville, New South Wales | I374220 |
43 | ![]() | 1940 | Marrickville, New South Wales | I158254 |
44 | ![]() | 4 May 2001 | Marrickville, New South Wales | I1885 |
45 | ![]() | 23 Nov 1957 | Marrickville, New South Wales | I92073 |
46 | ![]() | 24 Jul 1961 | Marrickville, New South Wales | I92072 |
47 | ![]() | 2 Jul 1922 | Marrickville, New South Wales | I92017 |
48 | ![]() | 30 Oct 1927 | Marrickville, New South Wales | I92070 |
49 | ![]() | 29 Dec 1934 | Marrickville, New South Wales | I269174 |
50 | ![]() | 30 Aug 1944 | Marrickville, New South Wales | I247998 |
51 | ![]() | 12 Jun 1920 | Marrickville, New South Wales | I15648 |
52 | ![]() | 15 Nov 1949 | Marrickville, New South Wales | I15650 |
53 | ![]() | 1934 | Marrickville, New South Wales | I46678 |
54 | ![]() | 8 Apr 1954 | Marrickville, New South Wales | I92397 |
55 | ![]() | 16 Dec 1922 | Marrickville, New South Wales | I119422 |
56 | ![]() | 23 May 1959 | Marrickville, New South Wales | I122348 |
57 | ![]() | 28 Apr 1925 | Marrickville, New South Wales | I5530690 |
58 | ![]() | 6 Jun 1892 | Marrickville, New South Wales | I5530591 |
59 | ![]() | 18 Dec 1964 | Marrickville, New South Wales | I329201 |
60 | ![]() | 2 May 1969 | Marrickville, New South Wales | I14057 |
61 | ![]() | 25 Jun 1964 | Marrickville, New South Wales | I2293 |
62 | ![]() | 30 Jul 1927 | Marrickville, New South Wales | I44595 |
63 | ![]() | 3 Apr 1976 | Marrickville, New South Wales | I5530295 |
64 | ![]() | 25 Apr 1956 | Marrickville, New South Wales | I5530280 |
65 | ![]() | 1949 | Marrickville, New South Wales | I123567 |
66 | ![]() | 13 Jul 1869 | Marrickville, New South Wales | I90658 |
67 | ![]() | 6 Jun 1942 | Marrickville, New South Wales | I211524 |
68 | ![]() | 13 Apr 1925 | Marrickville, New South Wales | I245039 |
69 | ![]() | 1 Aug 1943 | Marrickville, New South Wales | I45939 |
70 | ![]() | 17 Jul 1939 | Marrickville, New South Wales | I210224 |
71 | ![]() | 9 Jun 1875 | Marrickville, New South Wales | I90657 |
72 | ![]() | 31 May 1959 | Marrickville, New South Wales | I3825 |
73 | ![]() | 27 Feb 1955 | Marrickville, New South Wales | I2433 |
74 | ![]() | 23 Mar 1951 | Marrickville, New South Wales | I330445 |
75 | ![]() | 1925 | Marrickville, New South Wales | I159807 |
76 | ![]() | 1948 | Marrickville, New South Wales | I159817 |
77 | ![]() | 1954 | Marrickville, New South Wales | I159816 |
78 | ![]() | 2 Apr 1915 | Marrickville, New South Wales | I73016 |
79 | ![]() | 1963 | Marrickville, New South Wales | I3929412 |
80 | ![]() | 1923 | Marrickville, New South Wales | I3929149 |
81 | ![]() | 31 Jul 1970 | Marrickville, New South Wales | I336589 |
82 | ![]() | 1961 | Marrickville, New South Wales | I180650 |
83 | ![]() | 23 Oct 1943 | Marrickville, New South Wales | I323761 |
84 | ![]() | 22 Sep 1954 | Marrickville, New South Wales | I253895 |
85 | ![]() | 7 Jun 1919 | Marrickville, New South Wales | I136559 |
86 | ![]() | 1964 | Marrickville, New South Wales | I3929501 |
87 | ![]() | 1963 | Marrickville, New South Wales | I8571 |
88 | ![]() | 1934 | Marrickville, New South Wales | I3929165 |
89 | ![]() | 28 Apr 1931 | Marrickville, New South Wales | I3929164 |
90 | ![]() | 6 May 1963 | Marrickville, New South Wales | I211766 |
91 | ![]() | 24 May 1938 | Marrickville, New South Wales | I199095 |
92 | ![]() | 25 Jan 1942 | Marrickville, New South Wales | I121132 |
93 | ![]() | 29 Oct 1947 | Marrickville, New South Wales | I103252 |
94 | ![]() | 13 Aug 1968 | Marrickville, New South Wales | I398113 |
95 | ![]() | 27 Dec 1958 | Marrickville, New South Wales | I57179 |
96 | ![]() | 1887 | Marrickville, New South Wales | I3929383 |
97 | ![]() | 6 Jul 1957 | Marrickville, New South Wales | I92149 |
98 | ![]() | 25 Apr 1909 | Marrickville, New South Wales | I2939 |
99 | ![]() | 1 Oct 1952 | Marrickville, New South Wales | I115126 |
100 | ![]() | 7 Jun 1936 | Marrickville, New South Wales | I16811 |
101 | ![]() | 17 May 1956 | Marrickville, New South Wales | I122134 |
102 | ![]() | 31 Jan 1961 | Marrickville, New South Wales | I122135 |
103 | ![]() | 9 Apr 1922 | Marrickville, New South Wales | I171010 |
104 | ![]() | 1906 | Marrickville, New South Wales | I87896 |
105 | ![]() | 22 Aug 1923 | Marrickville, New South Wales | I289891 |
106 | ![]() | 18 Dec 1962 | Marrickville, New South Wales | I398104 |
107 | ![]() | 28 Jun 1936 | Marrickville, New South Wales | I374076 |
108 | ![]() | 18 Aug 1977 | Marrickville, New South Wales | I398108 |
109 | ![]() | 7 May 1944 | Marrickville, New South Wales | I144895 |
110 | ![]() | 1962 | Marrickville, New South Wales | I3927493 |
111 | ![]() | 1948 | Marrickville, New South Wales | I36421 |
112 | ![]() | Sep 1939 | Marrickville, New South Wales | I256134 |
113 | ![]() | 28 Feb 1954 | Marrickville, New South Wales | I63523 |
114 | ![]() | 25 Aug 1956 | Marrickville, New South Wales | I317968 |
115 | ![]() | 30 Jan 1932 | Marrickville, New South Wales | I5530307 |
116 | ![]() | 1950 | Marrickville, New South Wales | I16130 |
117 | ![]() | 15 Aug 1948 | Marrickville, New South Wales | I257452 |
118 | ![]() | 11 Oct 1928 | Marrickville, New South Wales | I257448 |
119 | ![]() | 3 May 1934 | Marrickville, New South Wales | I15721 |
120 | ![]() | 14 Dec 1939 | Marrickville, New South Wales | I350803 |
121 | ![]() | 16 Mar 1966 | Marrickville, New South Wales | I138501 |
122 | ![]() | 1 Dec 1952 | Marrickville, New South Wales | I12253 |
123 | ![]() | 19 Sep 1928 | Marrickville, New South Wales | I256236 |
124 | ![]() | 24 Aug 1963 | Marrickville, New South Wales | I306030 |
125 | ![]() | 26 Jun 1954 | Marrickville, New South Wales | I342461 |
126 | ![]() | 27 Sep 1938 | Marrickville, New South Wales | I199096 |
127 | ![]() | 15 Mar 1970 | Marrickville, New South Wales | I43335 |
128 | ![]() | 1 Sep 1944 | Marrickville, New South Wales | I11975 |
129 | ![]() | 6 Nov 1922 | Marrickville, New South Wales | I10681 |
130 | ![]() | 18 Sep 1920 | Marrickville, New South Wales | I3928114 |
131 | ![]() | 1913 | Marrickville, New South Wales | I3928135 |
132 | ![]() | 5 May 1978 | Marrickville, New South Wales | I192791 |
133 | ![]() | 2 Nov 1914 | Marrickville, New South Wales | I345413 |
134 | ![]() | 20 Sep 1903 | Marrickville, New South Wales | I259356 |
135 | ![]() | 1939 | Marrickville, New South Wales | I57165 |
136 | ![]() | 24 Aug 1943 | Marrickville, New South Wales | I240251 |
137 | ![]() | 1963 | Marrickville, New South Wales | I240253 |
138 | ![]() | 1946 | Marrickville, New South Wales | I3930777 |
139 | ![]() | 28 Sep 1956 | Marrickville, New South Wales | I240269 |
140 | ![]() | 14 Apr 1919 | Marrickville, New South Wales | I128624 |
141 | ![]() | 13 Jan 1952 | Marrickville, New South Wales | I173061 |
142 | ![]() | 4 Mar 1964 | Marrickville, New South Wales | I173065 |
143 | ![]() | 20 Jul 1911 | Marrickville, New South Wales | I117267 |
144 | ![]() | 1956 | Marrickville, New South Wales | I161897 |
145 | ![]() | 7 Aug 1964 | Marrickville, New South Wales | I44751 |
146 | ![]() | 22 Jan 1941 | Marrickville, New South Wales | I52374 |
147 | ![]() | 2 Jun 1933 | Marrickville, New South Wales | I41917 |
148 | ![]() | 11 Dec 1967 | Marrickville, New South Wales | I126437 |
149 | ![]() | 14 Aug 1965 | Marrickville, New South Wales | I63065 |
150 | ![]() | 31 Oct 1889 | Marrickville, New South Wales | I176485 |
151 | ![]() | 18 May 1958 | Marrickville, New South Wales | I376914 |
152 | ![]() | 19 Oct 1964 | Marrickville, New South Wales | I3013 |
153 | ![]() | 12 Dec 1888 | Marrickville, New South Wales | I5530806 |
154 | ![]() | 30 Dec 1927 | Marrickville, New South Wales | I18611 |
155 | ![]() | 4 Jan 1929 | Marrickville, New South Wales | I10682 |
156 | ![]() | 6 Jul 1924 | Marrickville, New South Wales | I70060 |
157 | ![]() | 14 Jul 1952 | Marrickville, New South Wales | I61531 |
158 | ![]() | 4 Jun 1957 | Marrickville, New South Wales | I99986 |
159 | ![]() | 24 Apr 1933 | Marrickville, New South Wales | I16023 |
160 | ![]() | 25 Jun 1945 | Marrickville, New South Wales | I1183 |
161 | ![]() | 22 Sep 1956 | Marrickville, New South Wales | I26 |
162 | ![]() | 26 Aug 1902 | Marrickville, New South Wales | I195445 |
163 | ![]() | 5 Feb 1967 | Marrickville, New South Wales | I23292 |
164 | ![]() | 1908 | Marrickville, New South Wales | I5 |
165 | ![]() | 19 Jul 1949 | Marrickville, New South Wales | I48852 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1937 | Marrickville, New South Wales | I45943 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1915 | Marrickville, New South Wales | I5530690 |
2 | ![]() | 1920 | Marrickville, New South Wales | I5530690 |
3 | ![]() | 1925 | Marrickville, New South Wales | I5530690 |
Matches 1 to 80 of 80
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Becker | 1912 | Marrickville, New South Wales | F150471 |
2 | Anderson / Ramsey | 1946 | Marrickville, New South Wales | F59153 |
3 | Arscott / Weeks | 1933 | Marrickville, New South Wales | F127139 |
4 | Aspinall / Proops | 1928 | Marrickville, New South Wales | F47282 |
5 | Auld / Rayner | 1920 | Marrickville, New South Wales | F128072 |
6 | BARTLETT / WALLS | 1926 | Marrickville, New South Wales | F210 |
7 | Beitsch / Grant | 1892 | Marrickville, New South Wales | F123791 |
8 | Biddles / MacDougall | 1903 | Marrickville, New South Wales | F141834 |
9 | Blue / Abel | 1936 | Marrickville, New South Wales | F53741 |
10 | Bodell / Crighton | 1914 | Marrickville, New South Wales | F145121 |
11 | BOOTH / PRIME | 1927 | Marrickville, New South Wales | F727708 |
12 | Bray / Shottin | 1915 | Marrickville, New South Wales | F45412 |
13 | Brothers / Millynn | 1916 | Marrickville, New South Wales | F54243 |
14 | Brown / Trevillion | 1934 | Marrickville, New South Wales | F89097 |
15 | BUCKLE / SHAW | 1920 | Marrickville, New South Wales | F105 |
16 | BURRELL / Erskine | 1941 | Marrickville, New South Wales | F888 |
17 | CARY / JONES | 3 Apr 1893 | Marrickville, New South Wales | F587 |
18 | Cayley / Doust | 15 Dec 1917 | Marrickville, New South Wales | F346 |
19 | Chard / Weeks | 1928 | Marrickville, New South Wales | F81802 |
20 | Christison / Hunter | 1908 | Marrickville, New South Wales | F140179 |
21 | Coleman / Hopwood | 25 Apr 1942 | Marrickville, New South Wales | F101046 |
22 | Cox / Mitchell | 1939 | Marrickville, New South Wales | F26014 |
23 | DAVIES / BARKER | 1936 | Marrickville, New South Wales | F161124 |
24 | Ferguson / Martin | 1917 | Marrickville, New South Wales | F26669 |
25 | Fletcher / GRIGGS | 1889 | Marrickville, New South Wales | F9 |
26 | GIBSON / HAMILTON | 1909 | Marrickville, New South Wales | F727696 |
27 | Gillen / Hubbard | 1942 | Marrickville, New South Wales | F117786 |
28 | Goodman / Rabbitt | 1917 | Marrickville, New South Wales | F67307 |
29 | Gray / Cooper | 1925 | Marrickville, New South Wales | F123789 |
30 | GREEDY / BROOKE | 1938 | Marrickville, New South Wales | F765 |
31 | Griggs / Small | 1888 | Marrickville, New South Wales | F9519 |
32 | HAMILTON / BINSKIN | 1915 | Marrickville, New South Wales | F727702 |
33 | HAMILTON / BROWN | 1935 | Marrickville, New South Wales | F727703 |
34 | Hann / Pinson | 24 Jan 1948 | Marrickville, New South Wales | F1252 |
35 | Hill / Pickering | 1912 | Marrickville, New South Wales | F110618 |
36 | Hodgson / Armstrong | 1924 | Marrickville, New South Wales | F46594 |
37 | Honeyman / Irvin | 1938 | Marrickville, New South Wales | F63560 |
38 | Ireland / Foster | 15 Dec 1945 | Marrickville, New South Wales | F129397 |
39 | Jaggers / Phair | 28 Dec 1905 | Marrickville, New South Wales | F20611 |
40 | Jaggers / Stacey | 10 Feb 1934 | Marrickville, New South Wales | F22391 |
41 | Jeffries / Bullock | 1919 | Marrickville, New South Wales | F140367 |
42 | Johnstone / Ramsey | 1939 | Marrickville, New South Wales | F59151 |
43 | Jones / Land | 1897 | Marrickville, New South Wales | F46597 |
44 | Law / Hodgson | 1921 | Marrickville, New South Wales | F82144 |
45 | Lloyd / Gearin | 1923 | Marrickville, New South Wales | F19727 |
46 | Lord / Ible | 1937 | Marrickville, New South Wales | F141869 |
47 | Lovering / Keenan | 1929 | Marrickville, New South Wales | F140247 |
48 | Lucas / Robinson | 1937 | Marrickville, New South Wales | F51275 |
49 | MADDEN / WILLIAMS | 1926 | Marrickville, New South Wales | F801 |
50 | Maher / Maroney | 1947 | Marrickville, New South Wales | F77757 |
51 | McBride / Griffith | 1920 | Marrickville, New South Wales | F15783 |
52 | McCleer / Ferguson | 1937 | Marrickville, New South Wales | F26670 |
53 | Mugridge / McPherson | 1924 | Marrickville, New South Wales | F15320 |
54 | Neary / Weinert | 1929 | Marrickville, New South Wales | F141814 |
55 | NOLAN / HAMILTON | 1929 | Marrickville, New South Wales | F727706 |
56 | Parkhill / Livingstone | 1901 | Marrickville, New South Wales | F92677 |
57 | Pedersen / Derrey | 1910 | Marrickville, New South Wales | F460 |
58 | PHILLIPS / JOHNSON | 15 Nov 1947 | Marrickville, New South Wales | F667 |
59 | PHILLIPS / MARTIN | 27 July1929 | Marrickville, New South Wales | F727 |
60 | Pinson / DAWES | 8 Jul 1914 | Marrickville, New South Wales | F582 |
61 | Quinn / Weinert | 1941 | Marrickville, New South Wales | F141812 |
62 | Rawson / Dowd | 1936 | Marrickville, New South Wales | F114351 |
63 | Rixon / Goodwin | 1945 | Marrickville, New South Wales | F45743 |
64 | Robertson / Law | 1907 | Marrickville, New South Wales | F84541 |
65 | Shambler / Forwood | 1911 | Marrickville, New South Wales | F95551 |
66 | SMALL / PRICE | 16 Aug 1924 | Marrickville, New South Wales | F1070 |
67 | SMEE / BATE | 1913 | Marrickville, New South Wales | F727812 |
68 | Snape / Cook | 17 Mar 1919 | Marrickville, New South Wales | F60684 |
69 | Stewart / Hablethwaite | 1931 | Marrickville, New South Wales | F55977 |
70 | Stockdale / Fairley | 1910 | Marrickville, New South Wales | F1032 |
71 | Strudwick / Mallard | 1931 | Marrickville, New South Wales | F79443 |
72 | Swinfield / Cook | 1911 | Marrickville, New South Wales | F30402 |
73 | Teasdale / Hodgson | 1914 | Marrickville, New South Wales | F46590 |
74 | Turner / Tuckwell | 1941 | Marrickville, New South Wales | F133935 |
75 | Wall / Moyse | 1922 | Marrickville, New South Wales | F323 |
76 | WEAL / HARRIS | 1942 | Marrickville, New South Wales | F160568 |
77 | WILSHIRE / STRATFORD | 1905 | Marrickville, New South Wales | F1067 |
78 | Wilton / Hopkins | 1920 | Marrickville, New South Wales | F65527 |
79 | Wootten / Davies | 1907 | Marrickville, New South Wales | F33574 |
80 | Wynne / Stephenson | 1929 | Marrickville, New South Wales | F86726 |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society