Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1913 | New Zealand | I392652 |
2 | ![]() | 1899 | New Zealand | I382800 |
3 | ![]() | 1915 | New Zealand | I382799 |
4 | ![]() | 1856 | New Zealand | I224938 |
5 | ![]() | Abt 1870 | New Zealand | I199828 |
6 | ![]() | 1902 | New Zealand | I382804 |
7 | ![]() | 1867 | New Zealand | I158629 |
8 | ![]() | 1880 | New Zealand | I5530297 |
9 | ![]() | 1880 | New Zealand | I75774 |
10 | ![]() | 1864 | New Zealand | I171037 |
11 | ![]() | 1891 | New Zealand | I2791 |
12 | ![]() | 9 May 1873 | New Zealand | I1094 |
13 | ![]() | 1913 | New Zealand | I10612 |
14 | ![]() | 1908 | New Zealand | I10353 |
15 | ![]() | 6 Sep 1902 | New Zealand | I12775 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1934 | New Zealand | I5130275 |
2 | ![]() | 19 Nov 1953 | New Zealand | I147233 |
3 | ![]() | 31 Oct 1978 | New Zealand | I168 |
4 | ![]() | 1983 | New Zealand | I57661 |
5 | ![]() | 20 Sep 1933 | New Zealand | I292179 |
6 | ![]() | 1955 | New Zealand | I292180 |
7 | ![]() | 31 Jan 1964 | New Zealand | I5129711 |
8 | ![]() | 1974 | New Zealand | I10933 |
9 | ![]() | 1984 | New Zealand | I10982 |
10 | ![]() | 1975 | New Zealand | I10931 |
11 | ![]() | 1935 | New Zealand | I5130476 |
12 | ![]() | 19 Sep 1937 | New Zealand | I1435 |
13 | ![]() | 1954 | New Zealand | I382805 |
14 | ![]() | 19 Apr 1950 | New Zealand | I372576 |
15 | ![]() | 1893 | New Zealand | I2789 |
16 | ![]() | 11 Sep 1976 | New Zealand | I3756 |
17 | ![]() | 3 Sep 1971 | New Zealand | I12774 |
18 | ![]() | 17 Sep 1984 | New Zealand | I10242 |
19 | ![]() | 29 Jan 1963 | New Zealand | I10283 |
20 | ![]() | 1977 | New Zealand | I10278 |
21 | ![]() | 1969 | New Zealand | I382806 |
22 | ![]() | Feb 1992 | New Zealand | I12775 |
23 | ![]() | 2015 | New Zealand | I392626 |
24 | ![]() | 1956 | New Zealand | I203177 |
25 | ![]() | 17 Jul 1984 | New Zealand | I189943 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Estate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1885 | New Zealand | I3927334 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1871 and 1881 | New Zealand | I5130476 |
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / GLASS | 1916 | New Zealand | F576367 |
2 | Berkahn / Robinson | 1921 | New Zealand | F144356 |
3 | Carr / GUBBINS | 1922 | New Zealand | F73 |
4 | CARR / NOBES | 1919 | New Zealand | F148 |
5 | Collett / Robinson | 1914 | New Zealand | F112764 |
6 | Deighton / Robinson | 1915 | New Zealand | F112765 |
7 | Grant / Burke | 1900 | New Zealand | F4150 |
8 | Grant / Ferguson | 1914 | New Zealand | F5373 |
9 | Haydon / Grant | 1921 | New Zealand | F61819 |
10 | Higgins / Grant | 1919 | New Zealand | F144359 |
11 | Lipsham / Grant | 7 Mar 1934 | New Zealand | F97235 |
12 | PARRY / McCORMICK | 1881 | New Zealand | F1037 |
13 | Robinson / Johnson | 1924 | New Zealand | F144358 |
14 | Robinson / Quinn | 1924 | New Zealand | F3811 |
15 | WATSON / PENN | 1867 | New Zealand | F274211 |
16 | Webb / KING | 1900 | New Zealand | F1104 |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society