Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 67 of 67
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Parramatta, New South Wales | I103262 |
2 | ![]() | 7 Jan 1888 | Parramatta, New South Wales | I1542 |
3 | ![]() | 1883 | Parramatta, New South Wales | I329161 |
4 | ![]() | 28 Mar 1893 | Parramatta, New South Wales | I1868 |
5 | ![]() | Apr 1890 | Parramatta, New South Wales | I1872 |
6 | ![]() | 1857 | Parramatta, New South Wales | I52379 |
7 | ![]() | 7 Apr 1833 | Parramatta, New South Wales | I256235 |
8 | ![]() | 1874 | Parramatta, New South Wales | I250867 |
9 | ![]() | 26 Aug 1813 | Parramatta, New South Wales | I1333 |
10 | ![]() | 1876 | Parramatta, New South Wales | I3930655 |
11 | ![]() | 1874 | Parramatta, New South Wales | I3930654 |
12 | ![]() | 1915 | Parramatta, New South Wales | I3425 |
13 | ![]() | 1902 | Parramatta, New South Wales | I3417 |
14 | ![]() | 1909 | Parramatta, New South Wales | I3421 |
15 | ![]() | 1915 | Parramatta, New South Wales | I3426 |
16 | ![]() | 1898 | Parramatta, New South Wales | I3416 |
17 | ![]() | 1903 | Parramatta, New South Wales | I3418 |
18 | ![]() | 7 Aug 1923 | Parramatta, New South Wales | I3427 |
19 | ![]() | 1908 | Parramatta, New South Wales | I3419 |
20 | ![]() | 23 Dec 1899 | Parramatta, New South Wales | I3413 |
21 | ![]() | 1900 | Parramatta, New South Wales | I636 |
22 | ![]() | 1904 | Parramatta, New South Wales | I637 |
23 | ![]() | 28 Oct 1826 | Parramatta, New South Wales | I119663 |
24 | ![]() | 1875 | Parramatta, New South Wales | I134697 |
25 | ![]() | 20 Jul 1827 | Parramatta, New South Wales | I1413 |
26 | ![]() | 16 May 1843 | Parramatta, New South Wales | I308911 |
27 | ![]() | 1891 | Parramatta, New South Wales | I2199 |
28 | ![]() | 1894 | Parramatta, New South Wales | I2200 |
29 | ![]() | 1893 | Parramatta, New South Wales | I2196 |
30 | ![]() | 1895 | Parramatta, New South Wales | I2201 |
31 | ![]() | 1856 | Parramatta, New South Wales | I1035 |
32 | ![]() | 16 Sep 1843 | Parramatta, New South Wales | I119422 |
33 | ![]() | 27 May 1857 | Parramatta, New South Wales | I40081 |
34 | ![]() | 15 Jan 1832 | Parramatta, New South Wales | I115121 |
35 | ![]() | 10 Dec 1820 | Parramatta, New South Wales | I806 |
36 | ![]() | 1849 | Parramatta, New South Wales | I181454 |
37 | ![]() | 1904 | Parramatta, New South Wales | I2992 |
38 | ![]() | 1892 | Parramatta, New South Wales | I2350 |
39 | ![]() | 1894 | Parramatta, New South Wales | I2354 |
40 | ![]() | 1898 | Parramatta, New South Wales | I2358 |
41 | ![]() | 1897 | Parramatta, New South Wales | I2357 |
42 | ![]() | 1895 | Parramatta, New South Wales | I2356 |
43 | ![]() | 2 Oct 1843 | Parramatta, New South Wales | I286497 |
44 | ![]() | 1890 | Parramatta, New South Wales | I3489 |
45 | ![]() | 1852 | Parramatta, New South Wales | I10577 |
46 | ![]() | 27 Mar 1897 | Parramatta, New South Wales | I2834 |
47 | ![]() | 1887 | Parramatta, New South Wales | I3423 |
48 | ![]() | 27 Dec 1891 | Parramatta, New South Wales | I447 |
49 | ![]() | 1880 | Parramatta, New South Wales | I3607 |
50 | ![]() | 1878 | Parramatta, New South Wales | I3606 |
51 | ![]() | 1883 | Parramatta, New South Wales | I3608 |
52 | ![]() | 1876 | Parramatta, New South Wales | I3605 |
53 | ![]() | 1895 | Parramatta, New South Wales | I3611 |
54 | ![]() | 1885 | Parramatta, New South Wales | I3609 |
55 | ![]() | 1892 | Parramatta, New South Wales | I3610 |
56 | ![]() | 12 Feb 1888 | Parramatta, New South Wales | I2451 |
57 | ![]() | 1871 | Parramatta, New South Wales | I3603 |
58 | ![]() | 15 Aug 1894 | Parramatta, New South Wales | I2855 |
59 | ![]() | 19 May 1835 | Parramatta, New South Wales | I14145 |
60 | ![]() | 1853 | Parramatta, New South Wales | I221393 |
61 | ![]() | 1835 | Parramatta, New South Wales | I122208 |
62 | ![]() | 1882 | Parramatta, New South Wales | I2688 |
63 | ![]() | 11 Dec 1821 | Parramatta, New South Wales | I30626 |
64 | ![]() | 1899 | Parramatta, New South Wales | I103265 |
65 | ![]() | 1889 | Parramatta, New South Wales | I329162 |
66 | ![]() | 25 Dec 1890 | Parramatta, New South Wales | I1543 |
67 | ![]() | 1870 | Parramatta, New South Wales | I73734 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Feb 1900 | Parramatta, New South Wales | I3413 |
Matches 1 to 78 of 78
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1912 | Parramatta, New South Wales | I2564 |
2 | ![]() | 15 May 1962 | Parramatta, New South Wales | I1872 |
3 | ![]() | 6 Sep 1960 | Parramatta, New South Wales | I132076 |
4 | ![]() | 1 Mar 1969 | Parramatta, New South Wales | I245 |
5 | ![]() | 25 May 1965 | Parramatta, New South Wales | I317211 |
6 | ![]() | 1910 | Parramatta, New South Wales | I3415 |
7 | ![]() | 1950 | Parramatta, New South Wales | I192790 |
8 | ![]() | 1875 | Parramatta, New South Wales | I3930653 |
9 | ![]() | 1875 | Parramatta, New South Wales | I3930654 |
10 | ![]() | 1892 | Parramatta, New South Wales | I3930650 |
11 | ![]() | 17 Aug 1945 | Parramatta, New South Wales | I3416 |
12 | ![]() | 4 Apr 1921 | Parramatta, New South Wales | I3418 |
13 | ![]() | 25 Nov 1944 | Parramatta, New South Wales | I55608 |
14 | ![]() | 1881 | Parramatta, New South Wales | I3929551 |
15 | ![]() | May 1961 | Parramatta, New South Wales | I229865 |
16 | ![]() | 14 Aug 1941 | Parramatta, New South Wales | I96719 |
17 | ![]() | 23 Apr 1961 | Parramatta, New South Wales | I229867 |
18 | ![]() | 18 Jun 1969 | Parramatta, New South Wales | I3859 |
19 | ![]() | 1972 | Parramatta, New South Wales | I204266 |
20 | ![]() | 1961 | Parramatta, New South Wales | I5530478 |
21 | ![]() | 10 Oct 1966 | Parramatta, New South Wales | I150 |
22 | ![]() | 20 Sep 1976 | Parramatta, New South Wales | I1511 |
23 | ![]() | 23 Oct 1965 | Parramatta, New South Wales | I215827 |
24 | ![]() | 3 Jan 1910 | Parramatta, New South Wales | I3927997 |
25 | ![]() | 1 Oct 1915 | Parramatta, New South Wales | I3927525 |
26 | ![]() | 30 Aug 1957 | Parramatta, New South Wales | I211068 |
27 | ![]() | 14 Jun 1928 | Parramatta, New South Wales | I56012 |
28 | ![]() | 1946 | Parramatta, New South Wales | I154956 |
29 | ![]() | 26 Jun 1926 | Parramatta, New South Wales | I79935 |
30 | ![]() | 1926 | Parramatta, New South Wales | I91488 |
31 | ![]() | 1940 | Parramatta, New South Wales | I3929524 |
32 | ![]() | 21 Feb 1855 | Parramatta, New South Wales | I3927602 |
33 | ![]() | 1857 | Parramatta, New South Wales | I1415 |
34 | ![]() | 1937 | Parramatta, New South Wales | I3929414 |
35 | ![]() | 23 Nov 1915 | Parramatta, New South Wales | I3929407 |
36 | ![]() | 8 Aug 1955 | Parramatta, New South Wales | I217 |
37 | ![]() | 27 Apr 1946 | Parramatta, New South Wales | I186327 |
38 | ![]() | 1959 | Parramatta, New South Wales | I3929505 |
39 | ![]() | 15 Jul 1924 | Parramatta, New South Wales | I3928067 |
40 | ![]() | 1949 | Parramatta, New South Wales | I3928011 |
41 | ![]() | 19 Jan 1918 | Parramatta, New South Wales | I61561 |
42 | ![]() | 13 Aug 2003 | Parramatta, New South Wales | I211105 |
43 | ![]() | 7 Feb 2008 | Parramatta, New South Wales | I263236 |
44 | ![]() | 1885 | Parramatta, New South Wales | I3930580 |
45 | ![]() | 30 Nov 1897 | Parramatta, New South Wales | I164941 |
46 | ![]() | 1897 | Parramatta, New South Wales | I2357 |
47 | ![]() | 1933 | Parramatta, New South Wales | I254308 |
48 | ![]() | 21 Jan 1917 | Parramatta, New South Wales | I1870 |
49 | ![]() | 12 Jan 1977 | Parramatta, New South Wales | I3428 |
50 | ![]() | 26 May 1980 | Parramatta, New South Wales | I3546 |
51 | ![]() | 1888 | Parramatta, New South Wales | I5530597 |
52 | ![]() | 4 Jun 1890 | Parramatta, New South Wales | I3486 |
53 | ![]() | 15 May 1896 | Parramatta, New South Wales | I121809 |
54 | ![]() | 8 Oct 1966 | Parramatta, New South Wales | I182403 |
55 | ![]() | 1930 | Parramatta, New South Wales | I361364 |
56 | ![]() | 18 Apr 1977 | Parramatta, New South Wales | I60815 |
57 | ![]() | 1915 | Parramatta, New South Wales | I3604 |
58 | ![]() | 1971 | Parramatta, New South Wales | I3611 |
59 | ![]() | 1927 | Parramatta, New South Wales | I3603 |
60 | ![]() | 7 Jun 1949 | Parramatta, New South Wales | I242016 |
61 | ![]() | 1962 | Parramatta, New South Wales | I284032 |
62 | ![]() | 7 Feb 1888 | Parramatta, New South Wales | I2497 |
63 | ![]() | 1971 | Parramatta, New South Wales | I3301 |
64 | ![]() | 8 Aug 1973 | Parramatta, New South Wales | I299257 |
65 | ![]() | 25 May 1945 | Parramatta, New South Wales | I4856408 |
66 | ![]() | 15 Aug 1945 | Parramatta, New South Wales | I4856402 |
67 | ![]() | 1954 | Parramatta, New South Wales | I3930226 |
68 | ![]() | 12 Feb 1956 | Parramatta, New South Wales | I99350 |
69 | ![]() | 4 Oct 1957 | Parramatta, New South Wales | I12226 |
70 | ![]() | 21 Apr 1960 | Parramatta, New South Wales | I125437 |
71 | ![]() | 1957 | Parramatta, New South Wales | I173050 |
72 | ![]() | 4 Dec 1927 | Parramatta, New South Wales | I859 |
73 | ![]() | 23 Mar 1953 | Parramatta, New South Wales | I10286 |
74 | ![]() | 17 Dec 1928 | Parramatta, New South Wales | I22903 |
75 | ![]() | 6 Sep 1967 | Parramatta, New South Wales | I236844 |
76 | ![]() | 7 Dec 1949 | Parramatta, New South Wales | I31564 |
77 | ![]() | 3 Jan 1918 | Parramatta, New South Wales | I103248 |
78 | ![]() | 17 Jul 1963 | Parramatta, New South Wales | I123245 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Aug 1857 | Parramatta, New South Wales | I1415 |
2 | ![]() | 15 May 1835 | Parramatta, New South Wales | I3927472 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Application to Marry ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 May 1843 | Parramatta, New South Wales | I3927334 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Coroners Inquest ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Nov 1929 | Parramatta, New South Wales | I3930651 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Gaol ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1844 and 1854 | Parramatta, New South Wales | I3927334 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Parramatta, New South Wales | I1872 |
Matches 1 to 32 of 32
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / STIMSON | 1950 | Parramatta, New South Wales | F1425 |
2 | Alcock / GILLROY | 1950 | Parramatta, New south Wales | F1437 |
3 | Beattie / Brown | 1887 | Parramatta, New South Wales | F42921 |
4 | Blacka / Rae | 1935 | Parramatta, New South Wales | F20774 |
5 | Bourke / Ward | 1908 | Parramatta, New South Wales | F125763 |
6 | CHAMPION / BYRNES | 1896 | Parramatta, New South Wales | F1291 |
7 | CHAMPION / FOYLE | 1938 | Parramatta, New South Wales | F1299 |
8 | DONLON / THRELKELD | 1959 | Parramatta, New South Wales | F642 |
9 | EMERSON / SUTTON | 1900 | Parramatta, New South Wales | F905 |
10 | FARNELL / Squire | 1824 | Parramatta, New South Wales | F559 |
11 | GRIMES / LAWRENCE | 1857 | Parramatta, New South Wales | F161448 |
12 | HEYWOOD / ROBERTS | 22 Sep 1829 | Parramatta, New South Wales | F160388 |
13 | Hill / Blewitt | 1960 | Parramatta, New South Wales | F111117 |
14 | Hodgson / Delaney | 1910 | Parramatta, New South Wales | F46591 |
15 | Hyndes / Moore | 1938 | Parramatta, New South Wales | F17136 |
16 | KELLY / HIGGERSON | 1908 | Parramatta, New South Wales | F594 |
17 | LITTLE / SHARP | 1921 | Parramatta, New South Wales | F947 |
18 | MACCLURE / CHAMPION | 1942 | Parramatta, New South Wales | F1295 |
19 | MACGILLVRAY / CHAMPION | 1949 | Parramatta, New South Wales | F1301 |
20 | Manins / Goyen | 24 Oct 1914 | Parramatta, New South Wales | F45509 |
21 | MAYMAN / MONDEL | 1887 | Parramatta, New South Wales | F527 |
22 | Mugridge / Reynolds | 1890 | Parramatta, New South Wales | F15315 |
23 | Naylor / Apps | 1870 | Parramatta, New South Wales | F5999 |
24 | NEWTON / DRISCOLL | 1934 | Parramatta, New South Wales | F40 |
25 | OGG / ROBERTS | 1885 | Parramatta, New South Wales | F160613 |
26 | POULDEN / CHAMPION | 1931 | Parramatta, New South Wales | F1292 |
27 | PRIMROSE / CHAMPION | 1858 | Parramatta, New South Wales | F160633 |
28 | Rixon / Brien | 1950 | Parramatta, New South Wales | F42485 |
29 | SHARP / LITTLE | 1923 | Parramatta, New South Wales | F948 |
30 | SILK / WILLIAM | 1813 | Parramatta, New South Wales | F160394 |
31 | WALTERS / WRENCH | 1947 | Parramatta, New South Wales | F1426 |
32 | Whiteford / Annetts | 1888 | Parramatta, New South Wales | F30545 |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society