Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Penge, Kent, England | I5130264 |
2 | ![]() | 1891 | Penge, Kent, England | I5130265 |
3 | ![]() | 1901 | Penge, Kent, England | I5130265 |
4 | ![]() | 1891 | Penge, Kent, England | I5130266 |
5 | ![]() | 1901 | Penge, Kent, England | I5130266 |
6 | ![]() | 1901 | Penge, Kent, England | I5130326 |
7 | ![]() | 1901 | Penge, Kent, England | I5130395 |
8 | ![]() | 1901 | Penge, Kent, England | I5130325 |
9 | ![]() | 1891 | Penge, Kent, England | I5130267 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1891 | Penge, Kent, England | I5130262 |
2 | ![]() | 1901 | Penge, Kent, England | I5130262 |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society