Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | St George District, New South wales | I1485 |
2 | ![]() | 1864 | St George District, New South Wales | I3928555 |
3 | ![]() | 1865 | St George District, New South wales | I2939 |
4 | ![]() | 1879 | St George District, New South wales | I1484 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1880 | St George District, New South wales | I2567 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / RANSOM | 1858 | St George District, New South Wales | F161068 |
2 | BENNETT / MANSER | 1856 | St George District, New South Wales | F161067 |
3 | WEBSTER / ROBERTS | 1876 | St George District, New South Wales | F160598 |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society