Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep | Victoria | I380506 |
2 | ![]() | 28 Oct 1886 | Victoria | I2418 |
3 | ![]() | 12 Feb 1917 | Victoria | I227155 |
4 | ![]() | 1885 | Victoria | I398114 |
5 | ![]() | Abt 1875 | Victoria | I379538 |
6 | ![]() | 11 Nov 1866 | Victoria | I100508 |
7 | ![]() | 1905 | Victoria | I394648 |
8 | ![]() | 28 Feb 1885 | Victoria | I250327 |
9 | ![]() | 1884 | Victoria | I3765 |
10 | ![]() | 1874 | Victoria | I300870 |
11 | ![]() | 1864 | Victoria | I123247 |
12 | ![]() | Mar 1865 | Victoria | I301059 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jun 1990 | Victoria | I5130253 |
2 | ![]() | 1962 | Victoria | I5130252 |
3 | ![]() | 1931 | Victoria | I5130255 |
4 | ![]() | 28 Jul 1962 | Victoria | I23272 |
5 | ![]() | 29 Nov 2010 | Victoria | I51690 |
6 | ![]() | 1957 | Victoria | I292775 |
7 | ![]() | 13 Aug 1867 | Victoria | I3842 |
8 | ![]() | 1973 | Victoria | I4846 |
9 | ![]() | 8 Aug 2005 | Victoria | I3928051 |
10 | ![]() | 1910 | Victoria | I141508 |
11 | ![]() | 1959 | Victoria | I3929451 |
12 | ![]() | Victoria | I193 | |
13 | ![]() | 1948 | Victoria | I3024 |
14 | ![]() | Jul 1991 | Victoria | I5021136 |
15 | ![]() | 26 Nov 1933 | Victoria | I300870 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Victoria | I5530595 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1869 | Victoria | I5129723 |
2 | ![]() | 1844 | Victoria | I5129716 |
3 | ![]() | Nov 1869 | Victoria | I5129722 |
4 | ![]() | 1844 | Victoria | I5129715 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1911 | Victoria | I1125 |
Matches 1 to 21 of 21
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ASHBY / BUCK | 1926 | Victoria | F576591 |
2 | ASHBY / FORWARD | 1929 | Victoria | F576593 |
3 | BARTLETT / MUFFORD | 1915 | Victoria | F159 |
4 | Curran / Cotter | 1882 | Victoria | F137354 |
5 | DEXTER / HENRY | 1917 | Victoria | F274310 |
6 | FENWICK / ASHBY | 1924 | Victoria | F576592 |
7 | Grant / Tasker | 1930 | Victoria | F86542 |
8 | HAXTON / Dunham | 1903 | Victoria | F1154 |
9 | HEATHER / FYFE | 1871 | Victoria | F576357 |
10 | Kinsella / Zeven | 1937 | Victoria | F622 |
11 | LONGLAND / ALLENDER | 1860 | Victoria | F1253 |
12 | MANGELSDORF / KOENIG | 1907 | Victoria | F759 |
13 | McCurley / Lenehan | 1856 | Victoria | F58063 |
14 | Moon / Weatherley | 1897 | Victoria | F116061 |
15 | O'BRIEN / McLOUGHLIN | 1919 | Victoria | F226 |
16 | PAYNTER / KENNEDY | 1882 | Victoria | F1412 |
17 | SMEE / | 1868 | Victoria | F727814 |
18 | WALTON / | 1915 | Victoria | F576343 |
19 | WALTON / CLEAVE | 1901 | Victoria | F576342 |
20 | WALTON / LONSDALE | 1890 | Victoria | F576339 |
21 | WALTON / VOSS | 1881 | Victoria | F576351 |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society