Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1923 | Waverley, New South Wales | I3239 |
2 | ![]() | 29 Jan 1918 | Waverley, New South Wales | I379573 |
3 | ![]() | 1893 | Waverley, New South Wales | I333 |
4 | ![]() | 5 Jan 1893 | Waverley, New South Wales | I226310 |
5 | ![]() | 1901 | Waverley, New South Wales | I245958 |
6 | ![]() | 28 Dec 1899 | Waverley, New South Wales | I1378 |
7 | ![]() | 1894 | Waverley, New South Wales | I3930951 |
8 | ![]() | 16 Jan 1916 | Waverley, New South Wales | I4329897 |
9 | ![]() | 10 May 1908 | Waverley, New South Wales | I189878 |
10 | ![]() | 1907 | Waverley, New South Wales | I2277 |
11 | ![]() | 1908 | Waverley, New South Wales | I2276 |
12 | ![]() | 27 Mar 1908 | Waverley, New South Wales | I218535 |
13 | ![]() | 13 May 1968 | Waverley, New South Wales | I3911 |
14 | ![]() | 1902 | Waverley, New South Wales | I117545 |
15 | ![]() | 1908 | Waverley, New South Wales | I340033 |
16 | ![]() | 1898 | Waverley, New South Wales | I117543 |
17 | ![]() | 1899 | Waverley, New South Wales | I117544 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef. 6 Oct 1891 | Waverley, New South wales | I5129598 |
2 | ![]() | 24 Jul 1912 | Waverley, New South Wales | I3928202 |
3 | ![]() | 3 Jul 1937 | Waverley, New South Wales | I57657 |
4 | ![]() | 29 Mar 1917 | Waverley, New South Wales | I163717 |
5 | ![]() | 12 Mar 1947 | Waverley, New South Wales | I163756 |
6 | ![]() | 1899 | Waverley, New South Wales | I179008 |
7 | ![]() | 23 May 1933 | Waverley, New South Wales | I139101 |
8 | ![]() | 11 Jan 1930 | Waverley, New South Wales | I3927527 |
9 | ![]() | 1932 | Waverley, New South Wales | I139926 |
10 | ![]() | 15 Apr 1951 | Waverley, New South Wales | I212790 |
11 | ![]() | 27 Aug 2003 | Waverley, New South Wales | I273271 |
12 | ![]() | 9 Aug 1950 | Waverley, New South Wales | I257468 |
13 | ![]() | 30 Aug 1933 | Waverley, New South Wales | I1886 |
14 | ![]() | 8 Nov 1984 | Waverley, New South Wales | I216920 |
15 | ![]() | 30 Apr 1931 | Waverley, New South Wales | I170902 |
16 | ![]() | 5 Aug 1946 | Waverley, New South Wales | I130477 |
17 | ![]() | 18 Mar 1927 | Waverley, New South Wales | I77 |
18 | ![]() | 1935 | Waverley, New South Wales | I58982 |
19 | ![]() | 24 Jun 1944 | Waverley, New South Wales | I317474 |
20 | ![]() | 1917 | Waverley, New South Wales | I220848 |
21 | ![]() | 15 May 1929 | Waverley, New South Wales | I220767 |
22 | ![]() | 3 Nov 1935 | Waverley, New South Wales | I163719 |
23 | ![]() | 16 Apr 1940 | Waverley, New South Wales | I139920 |
24 | ![]() | 6 Jul 1931 | Waverley, New South Wales | I2037 |
25 | ![]() | 1940 | Waverley, New South Wales | I91950 |
26 | ![]() | 1942 | Waverley, New South Wales | I5530841 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Oct 1914 | Waverley, New South Wales | I3927500 |
2 | ![]() | 16 Jun 1925 | Waverley, New South Wales | I4329908 |
3 | ![]() | 23 Apr 1883 | Waverley, New South Wales | I4329748 |
4 | ![]() | 23 Dec 1970 | Waverley, New South Wales | I3930831 |
5 | ![]() | 1923 | Waverley, New South Wales | I3929149 |
6 | ![]() | 11 Oct 1937 | Waverley, New South Wales | I4329568 |
7 | ![]() | 10 Aug 1921 | Waverley, New South Wales | I3927333 |
8 | ![]() | 16 Oct 1908 | Waverley, New South Wales | I4329902 |
9 | ![]() | 31 Oct 1892 | Waverley, New South Wales | I4329567 |
10 | ![]() | 8 Nov 1886 | Waverley, New South Wales | I4330041 |
Matches 1 to 32 of 32
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BENTLEY / DENNIS | 1909 | Waverley, New South Wales | F90 |
2 | Bodel / Somerville | 1940 | Waverley, New South Wales | F142331 |
3 | Chinnery / Fitzgerald | 1927 | Waverley, New South Wales | F53655 |
4 | Clarke / BAWDEN | 1927 | Waverley, New South Wales | F75002 |
5 | COLLINS / WILLIAMS | 18 Sep 1894 | Waverley, New South Wales | F1333 |
6 | CONIBEAR / HEIGHES | 1948 | Waverley, New South Wales | F1444 |
7 | Cravino / lappan | 1920 | Waverley, New South Wales | F1185 |
8 | Croft / Wood | 1895 | Waverley, New South Wales | F75741 |
9 | DAVIES / RUNCHEL | 18 Sep 1920 | Waverley, New South Wales | F160763 |
10 | Garling / Doyle | 1907 | Waverley, New South Wales | F53906 |
11 | Haigh / Somerville | 1940 | Waverley, New South Wales | F51199 |
12 | Haydon / Quinnell | 1927 | Waverley, New South Wales | F462095 |
13 | HEIGHES / DEVER | 1939 | Waverley, New South Wales | F1445 |
14 | Hincksman / Ferguson | 1906 | Waverley, New South Wales | F75830 |
15 | Hodge / Piggott | 1945 | Waverley, New South Wales | F102591 |
16 | Jaggers / Turner | 12 Oct 1935 | Waverley, New South Wales | F22500 |
17 | McFarlane / Kerney | 1894 | Waverley, New South Wales | F79266 |
18 | Moorey / Hayes | 1930 | Waverley, New South Wales | F111236 |
19 | MORRIS / BELLDEN | 1 Oct 1941 | Waverley, New South Wales | F161214 |
20 | Phibbs / Farrelly | 29 Jan 1917 | Waverley, New South Wales | F53301 |
21 | Phillips / Coombs | 1943 | Waverley, New South Wales | F94840 |
22 | RAMSAY / HEIGHES | 1939 | Waverley, New South Wales | F1446 |
23 | RUSSELL / BRANN | 1931 | Waverley, New South Wales | F745 |
24 | Russell / PACKHAM | 1948 | Waverley, New South Wales | F750 |
25 | Sercombe / Wheatley | 1949 | Waverley, New South Wales | F86694 |
26 | Sly / Parker | 5 Mar 1949 | Waverley, New South Wales | F7093 |
27 | SMITH / GREENHALGH | 1940 | Waverley, New South Wales | F767 |
28 | SPENCER / BARTRIM | 1944 | Waverley, New South Wales | F52 |
29 | Storey / Bartlett | 1924 | Waverley, New South Wales | F81047 |
30 | Taunton / Leslie | 1919 | Waverley, New South Wales | F91344 |
31 | Wade / Thom | 1934 | Waverley, New South Wales | F82843 |
32 | Walker / Derrey | 1929 | Waverley, New South Wales | F462 |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society