Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 48 of 48 for First Name starts with BERT AND Tree equals Genealogy Connections
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I58396 | Genealogy Connections | Monaro Pioneers Information | ||
2 | ![]() | I89250 | b. 6 Oct 1875 | Henley-on-Thames, Oxfordshire England ![]() | Genealogy Connections | Monaro Pioneers Information |
3 | ![]() | I28417 | b. 3 Jul 1904 | Murrumbateman, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
4 | ![]() | I192144 | b. 25 Jun 1857 | Dempsey Island, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
5 | ![]() | I159803 | b. 1882 | Queanbeyan, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
6 | ![]() | I5529596 | b. 1886 | Genealogy Connections | |
7 | ![]() | I126117 | b. 23 Apr 1894 | Bredbo, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
8 | ![]() | I107279 | b. 1879 | Uralla, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
9 | ![]() | I451 | b. 1901 | Eden, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
10 | ![]() | I199 | b. 1894 | Hurstville, New South Wales ![]() | Genealogy Connections |
11 | ![]() | I314234 | b. 5 Aug 1911 | Binalong, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
12 | ![]() | I23273 | b. 1894 | Crookwell, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
13 | ![]() | I11827 | b. 1900 | Eden, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
14 | ![]() | I229868 | b. 15 Sep 1883 | Majors Creek, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
15 | ![]() | I1011 | Genealogy Connections | ||
16 | ![]() | I58433 | b. 1894 | Woonona, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
17 | ![]() | I384563 | b. 1914 | Katoomba, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
18 | ![]() | I1574 | Genealogy Connections | ||
19 | ![]() | I148652 | b. 1894 | Bega, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
20 | ![]() | I2097 | b. 1891 | Marrickville, New South Wales ![]() | Genealogy Connections |
21 | ![]() | I2105 | b. 1886 | Genealogy Connections | |
22 | ![]() | I1337 | b. 1868 | Ryde, New South Wales ![]() | Genealogy Connections |
23 | ![]() | I1675 | Genealogy Connections | ||
24 | ![]() | I56496 | b. 1913 | Cooma, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
25 | ![]() | I14024 | b. 7 Jul 1910 | Wyndham, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
26 | ![]() | I172774 | b. 7 Jan 1912 | Pambula, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
27 | ![]() | I288132 | b. 1909 | Kiama, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
28 | ![]() | I3929413 | b. 1887 | Forbes, New South Wales ![]() | Genealogy Connections |
29 | ![]() | I192282 | b. 1886 | Coonabarabran, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
30 | ![]() | I1939 | Genealogy Connections | ||
31 | ![]() | I4588413 | b. 1901 | Campbelltown, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
32 | ![]() | I254308 | b. 1874 | Yass, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
33 | ![]() | I162843 | b. 1898 | Moruya, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
34 | ![]() | I42017 | b. 26 Mar 1895 | Old Adaminaby, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
35 | ![]() | I267428 | b. 7 Sep 1905 | Woonona, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
36 | ![]() | I384706 | Genealogy Connections | Monaro Pioneers Information | ||
37 | ![]() | I107 | Genealogy Connections | ||
38 | ![]() | I108 | Genealogy Connections | ||
39 | ![]() | I3523 | Genealogy Connections | ||
40 | ![]() | I3950 | Genealogy Connections | ||
41 | ![]() | I76153 | b. 1886 | Eden, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
42 | ![]() | I2552 | Genealogy Connections | ||
43 | ![]() | I224695 | b. 20 May 1878 | Braidwood, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
44 | ![]() | I390578 | Genealogy Connections | Monaro Pioneers Information | ||
45 | ![]() | I5530477 | b. 1892 | Coonamble, New South Wales ![]() | Genealogy Connections |
46 | ![]() | I103255 | b. 1 Feb 1890 | Cooma, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
47 | ![]() | I3908 | b. 5 Sep 1906 | Eden, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
48 | ![]() | I202764 | b. 15 Feb 1892 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society