Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | CLARKE, Coulson Rupert | |
Birth | 1916 | Yass, New South Wales ![]() |
Gender | Male | |
Reference Number | MP396352 | |
Death | 1986 | New South Wales ![]() |
Person ID | I396352 | Genealogy Connections | Monaro Pioneers Information |
Last Modified | 12 Dec 2016 |
Father | CLARKE, Henry George, b. 1895, Bombala, New South Wales ![]() ![]() | |
Mother | BATEUP, Emily Jane Evelyn Ruth, b. 27 Oct 1897, Yass, New South Wales ![]() ![]() | |
Marriage | 1916 | Goulburn, New South Wales ![]() |
Family ID | F88424 | Group Sheet | Family Chart |
Event Map |
|
Sources |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society