Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Name | MCMANUS, Franic Alexander "Frank" | |
Gender | Male | |
Person ID | I5530404 | Genealogy Connections |
Last Modified | 16 Feb 2018 |
Father | MCMANUS, John Francis, b. 1893, St. Leonards, New South Wales ![]() ![]() | |
Relationship | natural | |
Mother | WATTS, Florence Maud, b. 1896, St. Peters, New South Wales ![]() ![]() | |
Relationship | natural | |
Marriage | 1917 | Chatswood, New South Wales ![]() |
Family ID | F727720 | Group Sheet | Family Chart |
Family | SOMERS, Joyce Loretto | |
Marriage | 1942 | Mosman, New South Wales ![]() |
Family ID | F727746 | Group Sheet | Family Chart |
Last Modified | 16 Feb 2018 |
Event Map |
|
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society