Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 38 of 38 for Last Name equals BELLDEN AND Tree equals Genealogy Connections
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3927499 | b. 1871 | Bathurst, New South Wales ![]() | Genealogy Connections |
2 | ![]() | I3927504 | b. 9 Nov 1875 | Bathurst, New South Wales ![]() | Genealogy Connections |
3 | ![]() | I3929013 | b. 29 Aug 1907 | Bathurst, New South Wales ![]() | Genealogy Connections |
4 | ![]() | I3930083 | b. Abt 1850 | Ireland ![]() | Genealogy Connections |
5 | ![]() | I3929671 | b. 1822 | Norwich, Norfolk, England ![]() | Genealogy Connections |
6 | ![]() | I3929708 | b. 9 Feb 1918 | Bathurst, New South Wales ![]() | Genealogy Connections |
7 | ![]() | I3929047 | b. 5 Mar 1796 | Norwich, Norfolk, England ![]() | Genealogy Connections |
8 | ![]() | I3929012 | b. 13 Jul 1905 | Bathurst, New South Wales ![]() | Genealogy Connections |
9 | ![]() | I3927307 | b. 8 Nov 1879 | Bathurst, New South Wales ![]() | Genealogy Connections |
10 | ![]() | I3929045 | b. 9 May 1792 | Norwich, Norfolk, England ![]() | Genealogy Connections |
11 | ![]() | I3929681 | b. 1869 | Bathurst, New South Wales ![]() | Genealogy Connections |
12 | ![]() | I3929010 | b. 15 Apr 1902 | Bathurst, New South Wales ![]() | Genealogy Connections |
13 | ![]() | I3927503 | b. 1867 | Bathurst, New South Wales ![]() | Genealogy Connections |
14 | ![]() | I3930527 | Genealogy Connections | ||
15 | ![]() | I3930085 | b. 1854 | Durham, England ![]() | Genealogy Connections |
16 | ![]() | I3929948 | b. 22 May 1857 | Eden, New South Wales ![]() | Genealogy Connections |
17 | ![]() | I3929709 | b. 31 Aug 1920 | Bathurst, New South Wales ![]() | Genealogy Connections |
18 | ![]() | I3929652 | b. 1815 | Norwich, Norfolk, England ![]() | Genealogy Connections |
19 | ![]() | I3927500 | b. 30 Nov 1886 | Bathurst, New South Wales ![]() | Genealogy Connections |
20 | ![]() | I3929876 | b. 12 Apr 1912 | Armidale, New South Wales ![]() | Genealogy Connections |
21 | ![]() | I3135 | b. 7 Oct 1943 | Brisbane, Queensland ![]() | Genealogy Connections |
22 | ![]() | I3930089 | b. 1863 | Durham, England ![]() | Genealogy Connections |
23 | ![]() | I3927501 | b. 9 Apr 1884 | Bathurst, New South Wales ![]() | Genealogy Connections |
24 | ![]() | I3929011 | Genealogy Connections | ||
25 | ![]() | I3929707 | Genealogy Connections | ||
26 | ![]() | I3930088 | b. 1860 | Durham, England ![]() | Genealogy Connections |
27 | ![]() | I3930087 | b. 1858 | Newcastle, Shropshire, England ![]() | Genealogy Connections |
28 | ![]() | I3133 | b. 15 Jun 1938 | Darwin, Northern Territory ![]() | Genealogy Connections |
29 | ![]() | I3929009 | b. 21 Jun 1890 | Bathurst, New South Wales ![]() | Genealogy Connections |
30 | ![]() | I3929839 | b. 13 Feb 1923 | Genealogy Connections | |
31 | ![]() | I3929947 | b. 1798 | Norwich, Norfolk, England ![]() | Genealogy Connections |
32 | ![]() | I3930084 | b. 1852 | Durham, England ![]() | Genealogy Connections |
33 | ![]() | I3927502 | b. 19 Jun 1882 | Bathurst, New South Wales ![]() | Genealogy Connections |
34 | ![]() | I3930086 | b. 1856 | Newcastle, Shropshire, England ![]() | Genealogy Connections |
35 | ![]() | I3929002 | b. 17 May 1767 | Norwich, Norfolk, England ![]() | Genealogy Connections |
36 | ![]() | I3927497 | b. 17 May 1790 | Norwich, Norfolk, England ![]() | Genealogy Connections |
37 | ![]() | I3927332 | b. 1830 | Norwich, Norfolk, England ![]() | Genealogy Connections |
38 | ![]() | I3927505 | b. 1872 | Bathurst, New South Wales ![]() | Genealogy Connections |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society