Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 11 of 11 for Last Name equals SPEER AND Tree equals Genealogy Connections
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I257424 | b. 12 Feb 1885 | Marrickville, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
2 | ![]() | I357661 | b. 11 Jun 1857 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
3 | ![]() | I238317 | b. 13 Dec 1852 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
4 | ![]() | I244064 | b. 1910 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
5 | ![]() | I244062 | b. 1888 | Bungendore, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
6 | ![]() | I257361 | b. 1850 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
7 | ![]() | I257374 | b. 1868 | Spring Valley near Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
8 | ![]() | I244065 | b. 21 Aug 1915 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
9 | ![]() | I95274 | b. 20 Aug 1848 | Woodhouselee, Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
10 | ![]() | I244063 | b. 1907 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
11 | ![]() | I335932 | b. 11 Mar 1920 | Bowral, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
Maintained by Botany Bay Family History Society.
Created and maintained by Volunteer members of the Botany Bay Family History Society