Welcome | Database | Indexes | Contact Us | Copyright/Disclaimer | Login |
Matches 1 to 488 of 488 for First Name starts with ELIZA AND Tree equals Genealogy Connections
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I250695 | Genealogy Connections | Monaro Pioneers Information | ||
2 | ![]() | I368369 | Genealogy Connections | Monaro Pioneers Information | ||
3 | ![]() | I244513 | Genealogy Connections | Monaro Pioneers Information | ||
4 | ![]() | I1596 | Genealogy Connections | ||
5 | ![]() | I275894 | Genealogy Connections | Monaro Pioneers Information | ||
6 | ![]() | I272887 | Genealogy Connections | Monaro Pioneers Information | ||
7 | ![]() | I104154 | Genealogy Connections | Monaro Pioneers Information | ||
8 | ![]() | I109487 | Genealogy Connections | Monaro Pioneers Information | ||
9 | ![]() | I194793 | Genealogy Connections | Monaro Pioneers Information | ||
10 | ![]() | I224950 | Genealogy Connections | Monaro Pioneers Information | ||
11 | ![]() | I229356 | Genealogy Connections | Monaro Pioneers Information | ||
12 | ![]() | I232112 | Genealogy Connections | Monaro Pioneers Information | ||
13 | ![]() | I235389 | Genealogy Connections | Monaro Pioneers Information | ||
14 | ![]() | I240248 | Genealogy Connections | Monaro Pioneers Information | ||
15 | ![]() | I244481 | Genealogy Connections | Monaro Pioneers Information | ||
16 | ![]() | I255318 | Genealogy Connections | Monaro Pioneers Information | ||
17 | ![]() | I255339 | Genealogy Connections | Monaro Pioneers Information | ||
18 | ![]() | I284432 | Genealogy Connections | Monaro Pioneers Information | ||
19 | ![]() | I286483 | Genealogy Connections | Monaro Pioneers Information | ||
20 | ![]() | I314458 | Genealogy Connections | Monaro Pioneers Information | ||
21 | ![]() | I352866 | Genealogy Connections | Monaro Pioneers Information | ||
22 | ![]() | I376967 | Genealogy Connections | Monaro Pioneers Information | ||
23 | ![]() | I84291 | Genealogy Connections | Monaro Pioneers Information | ||
24 | ![]() | I4434668 | Genealogy Connections | Monaro Pioneers Information | ||
25 | ![]() | I382233 | Genealogy Connections | Monaro Pioneers Information | ||
26 | ![]() | I5530620 | Genealogy Connections | ||
27 | ![]() | I3116 | Genealogy Connections | ||
28 | ![]() | I5530628 | b. Abt 1714 | Genealogy Connections | |
29 | ![]() | I270471 | Genealogy Connections | Monaro Pioneers Information | ||
30 | ![]() | I379570 | Genealogy Connections | Monaro Pioneers Information | ||
31 | ![]() | I359532 | Genealogy Connections | Monaro Pioneers Information | ||
32 | ![]() | I278621 | Genealogy Connections | Monaro Pioneers Information | ||
33 | ![]() | I10326 | Genealogy Connections | Monaro Pioneers Information | ||
34 | ![]() | I5089533 | Genealogy Connections | ||
35 | ![]() | I199346 | Genealogy Connections | Monaro Pioneers Information | ||
36 | ![]() | I3122 | Genealogy Connections | ||
37 | ![]() | I19626 | b. 25 May 1886 | Galong, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
38 | ![]() | I121003 | b. 1821 | Stroud, Gloucestershire, England ![]() | Genealogy Connections | Monaro Pioneers Information |
39 | ![]() | I296132 | b. 1890 | Genealogy Connections | Monaro Pioneers Information | |
40 | ![]() | I115488 | b. 1882 | Narrandera, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
41 | ![]() | I2678 | b. 1880 | Wales ![]() | Genealogy Connections |
42 | ![]() | I3287 | b. 17 Sep 1820 | Maidstone, Kent, England ![]() | Genealogy Connections |
43 | ![]() | I3279 | b. 21 May 1831 | Maidstone, Kent, England ![]() | Genealogy Connections |
44 | ![]() | I178560 | b. 23 Jul 1872 | Yass, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
45 | ![]() | I5530304 | b. 1887 | Genealogy Connections | |
46 | ![]() | I5130073 | b. 12 Jun 1818 | Shoreditch, London, England ![]() | Genealogy Connections |
47 | ![]() | I4660632 | b. 1818 | Genealogy Connections | Monaro Pioneers Information | |
48 | ![]() | I89981 | b. Abt 1792 | Ireland ![]() | Genealogy Connections | Monaro Pioneers Information |
49 | ![]() | I2887 | b. 1855 | New South Wales ![]() | Genealogy Connections |
50 | ![]() | I5130507 | b. 1770 | Mayfield, Sussex, England ![]() | Genealogy Connections |
51 | ![]() | I156698 | b. 27 May 1869 | Sydney, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
52 | ![]() | I12323 | b. 1870 | Wolumla, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
53 | ![]() | I3720 | b. 1874 | Balmain (Reg), New South Wales ![]() | Genealogy Connections |
54 | ![]() | I345 | Genealogy Connections | ||
55 | ![]() | I3927509 | b. 1875 | Bathurst, New South Wales ![]() | Genealogy Connections |
56 | ![]() | I5129680 | b. 1801 | Genealogy Connections | |
57 | ![]() | I120 | Genealogy Connections | ||
58 | ![]() | I5130388 | b. Abt 1827 | Sutton, Surrey, England ![]() | Genealogy Connections |
59 | ![]() | I104396 | b. 1853 | New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
60 | ![]() | I5529602 | b. 3 Feb 1799 | Icklesham, Sussex, England ![]() | Genealogy Connections |
61 | ![]() | I5529548 | b. 1897 | Genealogy Connections | |
62 | ![]() | I223243 | b. 9 Oct 1841 | Shoalhaven, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
63 | ![]() | I193496 | b. 1875 | Braidwood, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
64 | ![]() | I34174 | b. 1 Jul 1864 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
65 | ![]() | I156866 | b. 1840 | Queanbeyan, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
66 | ![]() | I22409 | b. 1860 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
67 | ![]() | I72 | Genealogy Connections | ||
68 | ![]() | I358515 | b. 24 Jan 1833 | Crossland Moor, Huddersfield, Yorkshire, England ![]() | Genealogy Connections | Monaro Pioneers Information |
69 | ![]() | I103258 | Genealogy Connections | Monaro Pioneers Information | ||
70 | ![]() | I398333 | b. 14 Aug 1887 | Petersham, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
71 | ![]() | I2430 | Genealogy Connections | ||
72 | ![]() | I3927510 | b. 26 Jun 1887 | Boggabri, New South Wales ![]() | Genealogy Connections |
73 | ![]() | I5530630 | b. Abt 1717 | Genealogy Connections | |
74 | ![]() | I387928 | b. 31 Dec 1796 | Sydney, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
75 | ![]() | I5130319 | b. 19 Aug 1858 | Sutton, Surrey, England ![]() | Genealogy Connections |
76 | ![]() | I3927597 | b. Abt 1798 | Woolwich, Kent, England ![]() | Genealogy Connections |
77 | ![]() | I129855 | Genealogy Connections | Monaro Pioneers Information | ||
78 | ![]() | I223530 | b. Abt 1892 | Cooma, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
79 | ![]() | I166349 | b. 1877 | Queanbeyan, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
80 | ![]() | I68395 | b. 1886 | Cooma, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
81 | ![]() | I3927600 | b. 21 Aug 1812 | Pitt Town, New South Wales ![]() | Genealogy Connections |
82 | ![]() | I77238 | b. 18 Jul 1840 | Wingecarribee, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
83 | ![]() | I5130258 | b. 1874 | Southwark, Surrey, England ![]() | Genealogy Connections |
84 | ![]() | I5130259 | b. 10 Jun 1878 | Peckham, Surrey, England ![]() | Genealogy Connections |
85 | ![]() | I367977 | Genealogy Connections | Monaro Pioneers Information | ||
86 | ![]() | I3930251 | b. Abt 1786 | Genealogy Connections | |
87 | ![]() | I183905 | b. 1860 | Kiama, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
88 | ![]() | I129 | b. 1876 | Newtown, New South Wales ![]() | Genealogy Connections |
89 | ![]() | I16817 | Genealogy Connections | Monaro Pioneers Information | ||
90 | ![]() | I1893 | Genealogy Connections | ||
91 | ![]() | I148612 | b. 1832 | Wurttemberger Hof, Schwabisch Hall, Baden-Wurttemberg, Germany ![]() | Genealogy Connections | Monaro Pioneers Information |
92 | ![]() | I1901 | b. 1897 | Inverell, New South Wales ![]() | Genealogy Connections |
93 | ![]() | I3930038 | Genealogy Connections | ||
94 | ![]() | I10530 | b. 1910 | Genealogy Connections | Monaro Pioneers Information | |
95 | ![]() | I5529553 | c. 22 Jun 1766 | Hooe, Sussex, England ![]() | Genealogy Connections |
96 | ![]() | I158743 | b. 1835 | Stirling, Scotland ![]() | Genealogy Connections | Monaro Pioneers Information |
97 | ![]() | I115547 | b. 13 Dec 1849 | Sandy Falls near Yass, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
98 | ![]() | I3927328 | Genealogy Connections | ||
99 | ![]() | I198118 | Genealogy Connections | Monaro Pioneers Information | ||
100 | ![]() | I62078 | b. 7 Mar 1852 | Singleton, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
101 | ![]() | I208982 | b. 20 Sep 1889 | Jeremadra, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
102 | ![]() | I245283 | b. 14 Jul 1848 | Braidwood, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
103 | ![]() | I357666 | b. 1883 | Sydney, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
104 | ![]() | I10231 | b. 16 Jan 1846 | Sydney, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
105 | ![]() | I177487 | b. 2 Jul 1841 | Camden, Middlesex, England ![]() | Genealogy Connections | Monaro Pioneers Information |
106 | ![]() | I34264 | b. 1821 | Linkinhorn, Cornwall, England ![]() | Genealogy Connections | Monaro Pioneers Information |
107 | ![]() | I193403 | b. 1873 | Queanbeyan, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
108 | ![]() | I307659 | b. 1891 | Boorowa, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
109 | ![]() | I497 | Genealogy Connections | ||
110 | ![]() | I13029 | b. 4 Jul 1847 | Yass, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
111 | ![]() | I1373 | b. 1899 | Peak Hill, New South Wales ![]() | Genealogy Connections |
112 | ![]() | I387338 | b. 1873 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
113 | ![]() | I387339 | b. 1875 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
114 | ![]() | I360052 | b. 1909 | Braidwood, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
115 | ![]() | I280211 | b. 1859 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
116 | ![]() | I388560 | b. 4 Nov 1884 | Petersham, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
117 | ![]() | I195747 | b. 25 Sep 1842 | Bulli, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
118 | ![]() | I249765 | b. 13 Aug 1849 | Baw Baw, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
119 | ![]() | I15940 | Genealogy Connections | Monaro Pioneers Information | ||
120 | ![]() | I10585 | b. 7 Dec 1876 | Rocky Hall, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
121 | ![]() | I10547 | b. 1850 | Genealogy Connections | Monaro Pioneers Information | |
122 | ![]() | I185180 | b. 5 Apr 1860 | "Shannon Harbour" Moruya, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
123 | ![]() | I229860 | b. 1875 | Majors Creek, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
124 | ![]() | I229861 | b. 11 Sep 1876 | Majors Creek, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
125 | ![]() | I3197 | b. 1856 | Kiama, New South Wales ![]() | Genealogy Connections |
126 | ![]() | I348514 | b. 1880 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
127 | ![]() | I134014 | b. 1857 | Wollongong, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
128 | ![]() | I296581 | b. 10 Jan 1865 | Berrima, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
129 | ![]() | I243828 | Genealogy Connections | Monaro Pioneers Information | ||
130 | ![]() | I386648 | b. 1906 | Genealogy Connections | Monaro Pioneers Information | |
131 | ![]() | I135469 | b. 1871 | Broulee, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
132 | ![]() | I36225 | b. 1805 | Jedburgh, Roxburghshire, Scotland ![]() | Genealogy Connections | Monaro Pioneers Information |
133 | ![]() | I2560 | Genealogy Connections | ||
134 | ![]() | I388607 | Genealogy Connections | Monaro Pioneers Information | ||
135 | ![]() | I171118 | Genealogy Connections | Monaro Pioneers Information | ||
136 | ![]() | I317134 | b. 1855 | Genealogy Connections | Monaro Pioneers Information | |
137 | ![]() | I335273 | b. 29 Jan 1917 | Genealogy Connections | Monaro Pioneers Information | |
138 | ![]() | I1309 | Genealogy Connections | ||
139 | ![]() | I120307 | b. 5 Nov 1850 | "Foxlow" Molonglo, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
140 | ![]() | I3927999 | b. 1846 | Essex, England ![]() | Genealogy Connections |
141 | ![]() | I3927997 | b. 1839 | Essex, England ![]() | Genealogy Connections |
142 | ![]() | I193428 | Genealogy Connections | Monaro Pioneers Information | ||
143 | ![]() | I19611 | b. 1843 | Queanbeyan, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
144 | ![]() | I3929527 | b. 1876 | Bathurst, New South Wales ![]() | Genealogy Connections |
145 | ![]() | I149931 | b. 4 Jul 1837 | Dapto, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
146 | ![]() | I305982 | b. 2 Apr 1875 | Majors Creek, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
147 | ![]() | I259447 | b. 1885 | Tenterfield, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
148 | ![]() | I5530284 | b. 2 Jul 1856 | Sussex St., Sydney, New South Wales ![]() | Genealogy Connections |
149 | ![]() | I52282 | b. 5 Jul 1859 | Pambula, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
150 | ![]() | I1361 | b. 18 Jan 1946 | Genealogy Connections | |
151 | ![]() | I3130 | b. 1882 | Sydney, New South Wales ![]() | Genealogy Connections |
152 | ![]() | I709 | Genealogy Connections | ||
153 | ![]() | I224945 | b. 1883 | Leichhardt, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
154 | ![]() | I38105 | b. 16 May 1844 | Cooma Creek, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
155 | ![]() | I3928173 | Genealogy Connections | ||
156 | ![]() | I63918 | b. 4 Jul 1858 | Frying Pan Creek, Adaminaby, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
157 | ![]() | I358625 | b. 21 Jan 1842 | Tintinhull, Somerset, England ![]() | Genealogy Connections | Monaro Pioneers Information |
158 | ![]() | I3850 | b. 1879 | Wagga Wagga, New South Wales ![]() | Genealogy Connections |
159 | ![]() | I4330086 | b. 1855 | Kent, England ![]() | Genealogy Connections |
160 | ![]() | I4330047 | b. Abt 1836 | Genealogy Connections | |
161 | ![]() | I4330044 | b. Abt 1809 | Pluckley, Kent, England ![]() | Genealogy Connections |
162 | ![]() | I4331708 | b. 1854 | Genealogy Connections | |
163 | ![]() | I4330088 | b. 1860 | Kent, England ![]() | Genealogy Connections |
164 | ![]() | I244786 | b. 1871 | Paddington, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
165 | ![]() | I3927543 | b. 1704 | Genealogy Connections | |
166 | ![]() | I79 | Genealogy Connections | ||
167 | ![]() | I1336 | b. 1867 | Ryde, New South Wales ![]() | Genealogy Connections |
168 | ![]() | I168880 | b. 7 Nov 1854 | "Long Flat" Majors Creek, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
169 | ![]() | I51196 | b. 1878 | Echuca, Victoria ![]() | Genealogy Connections | Monaro Pioneers Information |
170 | ![]() | I14150 | Genealogy Connections | Monaro Pioneers Information | ||
171 | ![]() | I968 | Genealogy Connections | ||
172 | ![]() | I247950 | b. 6 Jan 1856 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
173 | ![]() | I149995 | b. 19 Dec 1861 | Majors Creek, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
174 | ![]() | I257417 | b. 1874 | Albury, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
175 | ![]() | I240293 | Genealogy Connections | Monaro Pioneers Information | ||
176 | ![]() | I348513 | b. 1855 | Sydney, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
177 | ![]() | I241352 | Genealogy Connections | Monaro Pioneers Information | ||
178 | ![]() | I58528 | b. 4 Oct 1832 | Noraville, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
179 | ![]() | I3928200 | b. Abt 1831 | Genealogy Connections | |
180 | ![]() | I1145 | b. 1856 | Chippendale, New South Wales ![]() | Genealogy Connections |
181 | ![]() | I3377 | b. About 1860 | Genealogy Connections | |
182 | ![]() | I72731 | b. 26 Apr 1878 | Brungle, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
183 | ![]() | I1692 | b. 1917 | Goulburn, New South Wales ![]() | Genealogy Connections |
184 | ![]() | I190904 | b. 1856 | Sydney, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
185 | ![]() | I99933 | b. 26 Jan 1871 | Sydney, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
186 | ![]() | I46678 | b. 6 May 1854 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
187 | ![]() | I53101 | b. 1884 | Towamba, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
188 | ![]() | I33805 | Genealogy Connections | Monaro Pioneers Information | ||
189 | ![]() | I101598 | b. 18 Feb 1866 | Eden, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
190 | ![]() | I288431 | b. 1815 | Newry, County Armagh, Ireland ![]() | Genealogy Connections | Monaro Pioneers Information |
191 | ![]() | I3067 | b. 1859 | Wollongong, New South Wales ![]() | Genealogy Connections |
192 | ![]() | I120798 | b. 1861 | Braidwood, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
193 | ![]() | I3929742 | b. 7 Nov 1843 | Bathurst, New South Wales ![]() | Genealogy Connections |
194 | ![]() | I5130061 | b. 1835 | Buckinghamshire, England ![]() | Genealogy Connections |
195 | ![]() | I280209 | b. 1846 | Feltwell, Norfolk, England ![]() | Genealogy Connections | Monaro Pioneers Information |
196 | ![]() | I4332057 | b. 1782 | Sellinge, Kent, England ![]() | Genealogy Connections |
197 | ![]() | I51194 | b. 1857 | Liverpool, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
198 | ![]() | I388644 | b. 1846 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
199 | ![]() | I45963 | Genealogy Connections | Monaro Pioneers Information | ||
200 | ![]() | I113887 | b. 12 Feb 1910 | Adelong, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
201 | ![]() | I10239 | b. 31 Mar 1880 | Eden, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
202 | ![]() | I52967 | b. 1897 | Braidwood, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
203 | ![]() | I20263 | b. 1849 | Genealogy Connections | Monaro Pioneers Information | |
204 | ![]() | I165841 | b. 23 Oct 1865 | Araluen, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
205 | ![]() | I368257 | b. 31 Jul 1855 | Shoalhaven, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
206 | ![]() | I183300 | b. 15 Dec 1912 | Queanbeyan, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
207 | ![]() | I391216 | b. 1881 | Genealogy Connections | Monaro Pioneers Information | |
208 | ![]() | I242018 | Genealogy Connections | Monaro Pioneers Information | ||
209 | ![]() | I179562 | b. 1800 | Genealogy Connections | Monaro Pioneers Information | |
210 | ![]() | I56009 | b. 1875 | Goulburn, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
211 | ![]() | I5530600 | b. 25 Dec 1819 | Bovey Tracey, Devon, England ![]() | Genealogy Connections |
212 | ![]() | I27122 | b. 10 Sep 1856 | Narragalong, Gunning, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
213 | ![]() | I3930535 | b. 1846 | Staffordshire, England ![]() | Genealogy Connections |
214 | ![]() | I3930080 | b. 1829 | Staffordshire, England ![]() | Genealogy Connections |
215 | ![]() | I154935 | Genealogy Connections | Monaro Pioneers Information | ||
216 | ![]() | I1406 | Genealogy Connections | ||
217 | ![]() | I1493 | Genealogy Connections | ||
218 | ![]() | I1453 | b. 13 Oct 1834 | Lowe House, Lancashire, England ![]() | Genealogy Connections | Monaro Pioneers Information |
219 | ![]() | I1123 | Genealogy Connections | ||
220 | ![]() | I211055 | b. 1834 | St. Andrew, Holborn, London, England ![]() | Genealogy Connections | Monaro Pioneers Information |
221 | ![]() | I152590 | b. Abt 1830 | Enniskillen, County Fermanagh, Northern Ireland ![]() | Genealogy Connections | Monaro Pioneers Information |
222 | ![]() | I2777 | Genealogy Connections | ||
223 | ![]() | I92125 | b. 1884 | Bega, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
224 | ![]() | I124209 | b. 1827 | Kilskeery, County Tyrone, Ireland ![]() | Genealogy Connections | Monaro Pioneers Information |
225 | ![]() | I161079 | b. 4 Dec 1860 | Collector, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
226 | ![]() | I3278 | Genealogy Connections | ||
227 | ![]() | I8884 | b. Abt 1845 | Numeralla, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
228 | ![]() | I4330084 | b. 1829 | Chatham, Kent, England ![]() | Genealogy Connections |
229 | ![]() | I3929401 | b. 1870 | Sofala, New South Wales ![]() | Genealogy Connections |
230 | ![]() | I235399 | b. 1866 | Queanbeyan, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
231 | ![]() | I51621 | b. 14 Jun 1894 | Crookwell, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
232 | ![]() | I3930813 | b. 1851 | New South Wales ![]() | Genealogy Connections |
233 | ![]() | I380 | Genealogy Connections | ||
234 | ![]() | I188972 | b. 1887 | Sydney, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
235 | ![]() | I3929149 | b. 27 Jan 1838 | Windsor. New South Wales ![]() | Genealogy Connections |
236 | ![]() | I3929465 | b. 1878 | Mudgee, New South Wales ![]() | Genealogy Connections |
237 | ![]() | I2539 | Genealogy Connections | ||
238 | ![]() | I1216 | Genealogy Connections | ||
239 | ![]() | I4081 | b. Before 21 May 1848 | Truro, Cornwall, England ![]() | Genealogy Connections |
240 | ![]() | I184989 | b. 25 Jun 1874 | Tomakin, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
241 | ![]() | I235956 | b. 6 Jun 1854 | Craigie, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
242 | ![]() | I3499 | Genealogy Connections | ||
243 | ![]() | I83 | Genealogy Connections | ||
244 | ![]() | I3043 | Genealogy Connections | ||
245 | ![]() | I424 | b. 1871 | Cooma, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
246 | ![]() | I3927596 | b. 1805 | Pennant Hills, New South Wales ![]() | Genealogy Connections |
247 | ![]() | I4925 | b. 17 Jun 1855 | Bombala, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
248 | ![]() | I93813 | b. 16 Apr 1881 | Dry Plain via Adaminaby, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
249 | ![]() | I386639 | b. 1914 | Bellingen, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
250 | ![]() | I179943 | b. 9 Aug 1893 | "Deua River" Moruya, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
251 | ![]() | I5021110 | b. 1891 | Goulburn, New South Wales ![]() | Genealogy Connections |
252 | ![]() | I176054 | Genealogy Connections | Monaro Pioneers Information | ||
253 | ![]() | I2160 | Genealogy Connections | ||
254 | ![]() | I56451 | b. 1859 | New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
255 | ![]() | I120927 | b. 13 Sep 1891 | Queanbeyan, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
256 | ![]() | I3075 | b. Abt 1921 | Paddington, New South Wales ![]() | Genealogy Connections |
257 | ![]() | I223236 | b. 1889 | Nowra, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
258 | ![]() | I151072 | b. 1898 | Bega, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
259 | ![]() | I30582 | b. 26 Dec 1824 | Castle Hill, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
260 | ![]() | I203667 | Genealogy Connections | Monaro Pioneers Information | ||
261 | ![]() | I58414 | b. 24 Jun 1856 | Bombala, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
262 | ![]() | I3927993 | b. 11 May 1853 | Pitt Town, New South Wales ![]() | Genealogy Connections |
263 | ![]() | I50440 | b. 1863 | Edingale, Derbyshire, England ![]() | Genealogy Connections | Monaro Pioneers Information |
264 | ![]() | I140375 | b. 1863 | Eden, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
265 | ![]() | I5530618 | b. 1742 | England ![]() | Genealogy Connections |
266 | ![]() | I188938 | b. 9 Jan 1863 | Nerrigundah, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
267 | ![]() | I3263 | Genealogy Connections | ||
268 | ![]() | I159798 | b. 17 Nov 1860 | Tharwa, Australian Capital Territory ![]() | Genealogy Connections | Monaro Pioneers Information |
269 | ![]() | I229358 | Genealogy Connections | Monaro Pioneers Information | ||
270 | ![]() | I14625 | b. 1868 | Corrowong near Delegate, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
271 | ![]() | I75804 | b. 10 Nov 1893 | Bungendore, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
272 | ![]() | I97353 | b. 2 Jul 1855 | Gunning, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
273 | ![]() | I3930558 | b. 10 Dec 1808 | Sussex, England ![]() | Genealogy Connections |
274 | ![]() | I3930570 | b. 1851 | Cranbrook, Kent, England ![]() | Genealogy Connections |
275 | ![]() | I4120 | b. 1796 | New South Wales, Australia ![]() | Genealogy Connections |
276 | ![]() | I259445 | Genealogy Connections | Monaro Pioneers Information | ||
277 | ![]() | I398547 | b. 20 Apr 1890 | Lefroy, Tasmania ![]() | Genealogy Connections | Monaro Pioneers Information |
278 | ![]() | I924 | Genealogy Connections | ||
279 | ![]() | I234451 | b. 1893 | Sydney, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
280 | ![]() | I179445 | b. 1860 | Majors Creek, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
281 | ![]() | I993 | b. 2 Jul 1871 | Boco near Bombala, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
282 | ![]() | I4329919 | Genealogy Connections | ||
283 | ![]() | I137136 | b. 30 Jun 1868 | Bodalla, New South Wales ![]() | Genealogy Connections | Monaro Pioneers Information |
284 | ![]() | I5530750 | Genealogy Connections | ||
285 | ![]() | I5530747 | b. Abt 1840 | Hurstborne Tarrant, Hampshire, England ![]() | Genealogy Connections |
